

| Rod Dia. (mm) |
Thread Dia. (mm) |
Length (mm) |
Material |
Weight Kg |
|---|---|---|---|---|
| 15 | 16 | 500 | Copper | 0.73 |
| 15 | 16 | 1000 | Copper | 1.51 |
| 15 | 16 | 500 | Aluminium | 0.29 |
| 15 | 16 | 1000 | Aluminium | 0.53 |

| Rod Dia. (mm) | Material | Weight Kg |
|---|---|---|
| 15 | Copper | 0.28 |

| Rod Dia. (mm) | Thread Dia.(mm) | Maximum Conductor Width (mm) | Material | Weight Kg |
|---|---|---|---|---|
| 15 | 16 | 25 | Gunmetal | 0.43 |
| 15 | 16 | 25 | Aluminium | 0.14 |

| Rod Length (mm) |
Rod Dia. (mm) |
Thread Dia (mm) |
Material | Weight Kg |
|---|---|---|---|---|
| 50 | 15 | 16 | Gunmetal | 1.03 |
| 70 | 15 | 16 | Gunmetal | 0.95 |
| 90 | 15 | 16 | Gunmetal | 0.95 |

| Rod Dia. (mm) | Thread Dia (mm) | Maximum Conductor Width (mm) | Material | Weight Kg |
|---|---|---|---|---|
| 15 | 16 | 31 | Gunmetal | 1.07 |

| Air Rod Dia. (mm) |
Rod Material | Weight Kg |
|---|---|---|
| 10 | Gunmetal | 0.9 |
| 15 | Gunmetal | 0.9 |
| 15 | Aluminium | 0.28 |

| Air Rod Dia. (mm) |
Thread Dia. (mm) |
Rod Material | Weight Kg |
|---|---|---|---|
| 15 | 16 | Gunmetal | 0.23 |
| 15 | 16 | Aluminium | 0.28 |

| Conductor Size (mm) |
Conductor Material | Weight Kg |
|---|---|---|
| 25 x 3 | Gunmetal | 0.2 |
| 25 x 6 | Gunmetal | 0.4 |
| 50 x 6 | Gunmetal | 0.98 |
| 25 x 3 | Aluminium | 0.06 |

| Conductor Size (mm) |
Conductor Material | Weight Kg |
|---|---|---|
| 25 x 3 | Gunmetal | 0.29 |
| 50 x 6 | Gunmetal | 0.98 |
| 25 x 3 | Aluminium | 0.12 |

| Conductor Size (mm) |
Weight Kg |
|---|---|
| 8mm dia Al to 8mm dia Cu | 0.2 |
| 8mm dia Al to 25 x 3mm Cu tape | 0.2 |
| 25 x 3mm Al tape to 25 x 3mm Cu tape | 0.2 |