
Products : Brass Fasteners » Brass Fasteners Nuts

Hex Full Nuts, Hex Lock Nuts, Hex Rivet Nuts, Square Nuts, Hex Rivet Nuts, Square Nuts.
Brass to BS 2874 / 2872
Brass Fasteners are Brass natural, Electro-Tinned, Nickel etc.
ISO Metric, BSW, BA, BSF, UNC, UNF UNEF etc.
OBA 2BA 3BA 4BA 6BA 8BA 10BA 12 BA 14BA 16BA, 1mm, 1.5mm, 1.6mm 2mm,2.5mm,3mm, 3.5mm, 4mm 6mm, 8mm,10mm,12mm,16mm,18mm,20mm,22mm,24mm 1/8" , 5/32", 3/16" , 1/4" , 5/16" , 3/8".

*All measurements in millimeters (mm)*
| d1 | d2 | e | g | h |
|---|---|---|---|---|
| M4 | 6 | 18 | 1.7 | 8.5 |
| M5 | 8 | 24 | 2.3 | 11 |
| M6 | 10 | 30 | 2.7 | 15 |
| M8 | 13 | 36 | 3.6 | 18 |
| M10 | 17 | 48 | 4.6 | 23 |
| M12 | 20 | 62 | 5.6 | 31 |
| M16 | 26 | 70 | 6.5 | 35 |
| M20 | 32 | 86 | 7 | 44 |
| M24 | 41 | 106 | 8.6 | 53.5 |

*All measurements in millimeters (mm)*
| d1 | s | e | m min. |
|---|---|---|---|
| G 1/8 | 19 | 20.88 | 6 |
| G 1/4 | 22 | 23.91 | 6 |
| G 3/8 | 27 | 29.56 | 7 |
| G 1/2 | 32 | 35.03 | 8 |
| G 5/8 | 32 | 35.04 | 8 |
| G 3/4 | 36 | 39.55 | 9 |
| G 1 | 46 | 50.85 | 10 |
| G 1-1/8 | 50 | 55.37 | 10 |
| G 1-1/4 | 55 | 60.79 | 11 |
| G 1-1/2 | 60 | 66.44 | 12 |
| G 1-3/4 | 70 | 76.93 | 13 |
| G 2 | 75 | 82.80 | 13 |

*All measurements in millimeters (mm)*
| d1 | d3 | d2 max. | h max. | k max. |
|---|---|---|---|---|
| M3 | 12 | 6 | 7.5 | 2.5 |
| M4 | 16 | 8 | 9.5 | 3.5 |
| M5 | 20 | 10 | 11.5 | 4 |
| M6 | 24 | 12 | 15 | 5 |
| M8 | 30 | 16 | 18 | 6 |
| M10 | 36 | 20 | 23 | 8 |